We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
Pallet Rack -> I Series Storage Racks - Horizontal Beams and Upright Frames
Stromberg - I Series Storage Racks - Horizontal Beams and Upright Frames
Stromberg's I Series Storage Racks are designed to interchange with most of the teardrop designs on the market today and are interchangeable with Interlake, LMT, Husky, Andersen, Steel King and many others.
Features
• Adjusts on 2" centers.
• Teardrop design is the most commonly manufactured rack in America.
• Interchanges with most teardrop designs.
• Constructed of high grade steel with 2" vertical adjustment step beam design.
• 5" x 7" x 3/8" seismic plates are standard.
• Accommodates crossbars, wood stringers or wire decking.
• Removable safety load clips are attached to each end of the beam.
• Quick shipment available on the most common sizes.
• We build and design racking systems to your operation.
• Reinforced struts, columns, column guards, set back frame designs, etc.
How to Select A Pallet Rack
• Frame Capacity: Add total weight of all pallets for each bay (exclude pallets on floor).
• Height: Measure all verticals including height of pallet, pallet load and beam height. Add 4" clearance between top of load and bottom of beam above. The top beam should be a minimum of 6" less than maximum lifting height of your forklift.
• Depth: Pallet should overhang frame by 3" front and back. (48" pallet, use 42" deep frame) Deduct 6" from pallet depth. The pallets need to be in good condition.
• Width: Measure the width of the pallet. Add a minimum of 3" for pallet-to-frame clearance and 4" between pallets to determine correct beam length. Each pair of beams must support weight of pallets per level. Add-on sections require only one additional frame and required number of beams.
Stromberg - Stromberg I Series Storage Racks - Horizontal Beams
This rack is designed to interchange with most of the teardrop designs on the market today. The components are constructed of high grade steel with a 2" vertical adjustment step beam design. This rack also accommodates crossbars, wood stringers or wire decking. The removable safety load clips are also attached to each end of the beam.
Colors
• Frames - Vista Green
• Beams - Orange
• Many other color choices are available.
NOTE: Upright frame capacities are based on 42" maximum vertical beam spacing.
We build and sell all kind of racking systems:
• Archive Storage
• Bulk Rack & Shelving
• Cantiliver Racks
• Case Flow
• Die Storage Systems
• Drum Racks
• Lumber Racks
• Mezzanines
• Multi-Level Pick Modules
• Pallet Flow Racks
• Pick Racks
• Pick Systems
• Specialty Racks
• Stacking Racks
• Rack Decking
• Rack Supported Buildings
• System Design
We address your needs, not just sell you a pile of steel. Huge Stock F.O.B. Donald OR.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
Features
• Adjusts on 2" centers.
• Teardrop design is the most commonly manufactured rack in America.
• Interchanges with most teardrop designs.
• Constructed of high grade steel with 2" vertical adjustment step beam design.
• 5" x 7" x 3/8" seismic plates are standard.
• Accommodates crossbars, wood stringers or wire decking.
• Removable safety load clips are attached to each end of the beam.
• Quick shipment available on the most common sizes.
• We build and design racking systems to your operation.
• Reinforced struts, columns, column guards, set back frame designs, etc.
How to Select A Pallet Rack
• Frame Capacity: Add total weight of all pallets for each bay (exclude pallets on floor).
• Height: Measure all verticals including height of pallet, pallet load and beam height. Add 4" clearance between top of load and bottom of beam above. The top beam should be a minimum of 6" less than maximum lifting height of your forklift.
• Depth: Pallet should overhang frame by 3" front and back. (48" pallet, use 42" deep frame) Deduct 6" from pallet depth. The pallets need to be in good condition.
• Width: Measure the width of the pallet. Add a minimum of 3" for pallet-to-frame clearance and 4" between pallets to determine correct beam length. Each pair of beams must support weight of pallets per level. Add-on sections require only one additional frame and required number of beams.
Stromberg - Stromberg I Series Storage Racks - Horizontal Beams
This rack is designed to interchange with most of the teardrop designs on the market today. The components are constructed of high grade steel with a 2" vertical adjustment step beam design. This rack also accommodates crossbars, wood stringers or wire decking. The removable safety load clips are also attached to each end of the beam.
Colors
• Frames - Vista Green
• Beams - Orange
• Many other color choices are available.
NOTE: Upright frame capacities are based on 42" maximum vertical beam spacing.
We build and sell all kind of racking systems:
• Archive Storage
• Bulk Rack & Shelving
• Cantiliver Racks
• Case Flow
• Die Storage Systems
• Drum Racks
• Lumber Racks
• Mezzanines
• Multi-Level Pick Modules
• Pallet Flow Racks
• Pick Racks
• Pick Systems
• Specialty Racks
• Stacking Racks
• Rack Decking
• Rack Supported Buildings
• System Design
We address your needs, not just sell you a pile of steel. Huge Stock F.O.B. Donald OR.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
| Stromberg I Series Storage Racks - Horizontal Beams and Upright Frames Part Details | |||||||
| Model No. | Description | Dimensions | Capacity | Weight | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| IU1818096 | 3" x 1-5/8" Upright Frame | 18"D x 96"H | Standard Duty 18,000 lbs. | 39 lbs. | $43.36 |
|
|
| IU1824096 | 3" x 1-5/8" Upright Frame | 24"D x 96"H | Standard Duty 18,000 lbs. | 42 lbs. | $44.46 |
|
|
| IU1836096 | 3" x 1-5/8" Upright Frame | 36"D x 96"H | Standard Duty 18,000 lbs. | 47 lbs. | $47.55 |
|
|
| IU1842096 | 3" x 1-5/8" Upright Frame | 42"D x 96"H | Standard Duty 18,000 lbs. | 49 lbs. | $48.78 |
|
|
| IU1848096 | 3" x 1-5/8" Upright Frame | 48"D x 96"H | Standard Duty 18,000 lbs. | 50 lbs. | $49.40 |
|
|
| IU1836120 | 3" x 1-5/8" Upright Frame | 36"D x 120"H | Standard Duty 18,000 lbs. | 56 lbs. | $51.25 |
|
|
| IU1842120 | 3" x 1-5/8" Upright Frame | 42"D x 120"H | Standard Duty 18,000 lbs. | 59 lbs. | $53.11 |
|
|
| IU1848120 | 3" x 1-5/8" Upright Frame | 48"D x 120"H | Standard Duty 18,000 lbs. | 62 lbs. | $56.19 |
|
|
| IU1836144 | 3" x 1-5/8" Upright Frame | 36"D x 144"H | Standard Duty 18,000 lbs. | 64 lbs. | $65.45 |
|
|
| IU1842144 | 3" x 1-5/8" Upright Frame | 42"D x 144"H | Standard Duty 18,000 lbs. | 68 lbs. | $67.31 |
|
|
| IU1848144 | 3" x 1-5/8" Upright Frame | 48"D x 144"H | Standard Duty 18,000 lbs. | 70 lbs. | $70.40 |
|
|
| IU2442144 | 3" x 3" Upright Frame | 42"D x 144"H | Heavy Duty 24,000 lbs. | 78 lbs. | $85.83 |
|
|
| IU2448144 | 3" x 3" Upright Frame | 48"D x 144"H | Heavy Duty 24,000 lbs. | 82 lbs. | $90.77 |
|
|
| IU2442168 | 3" x 3" Upright Frame | 42" x 168" | Heavy Duty 24,000 lbs. | 90 lbs. | $99.00 |
|
|
| IU2436192 | 3" x 3" Upright Frame | 36"D x 192"H | Heavy Duty 24,000 lbs. | 99 lbs. | $110.53 |
|
|
| IU2442192 | 3" x 3" Upright Frame | 42"D x 192"H | Heavy Duty 24,000 lbs. | 102 lbs. | $113.00 |
|
|
| IU2448192 | 3" x 3" Upright Frame | 48"D x 192"H | Heavy Duty 24,000 lbs. | 105 lbs. | $124.12 |
|
|
| IU2436240 | 3" x 3" Upright Frame | 36"D x 240"H | Heavy Duty 24,000 lbs. | 121 lbs. | $166.63 |
|
|
| IU2442240 | 3" x 3" Upright Frame | 42"D x 240"H | Heavy Duty 24,000 lbs. | 125 lbs. | $169.20 |
|
|
| IU2448240 | 3" x 3" Upright Frame | 48"D x 240"H | Heavy Duty 24,000 lbs. | 129 lbs. | $177.22 |
|
|
| IU3042192 | 3" x 3" Upright Frame | 42"D x 192"H | Extra Heavy Duty 30,000 lbs. | 142 lbs. | $134.00 |
|
|
| IU3042240 | 3" x 3" Upright Frame | 42"D x 240"H | Extra Heavy Duty 30,000 lbs. | 178 lbs. | $175.99 |
|
|
| IU3042264 | 3" x 3" Upright Frame | 42"D x 264"H | Extra Heavy Duty 30,000 lbs. | 196 lbs. | $182.78 |
|
|
| IU3042288 | 3" x 3" Upright Frame | 42"D x 288"H | Extra Heavy Duty 30,000 lbs. | 214 lbs. | $201.31 |
|
|
| IB200048 | Horizontal Beam | 2"H x 48"L | 1,400 lbs. | 7 lbs. | $9.91 |
|
|
| IB200072 | Horizontal Beam | 2"H x 72"L | 1,200 lbs. | 10 lbs. | $12.45 |
|
|
| IB200096 | Horizontal Beam | 2"H x 96"L | 1,000 lbs. | 13 lbs. | $16.61 |
|
|
| IB300036 | Horizontal Beam | 3"H x 36"L | 6,500 lbs. | 9 lbs. | $10.92 |
|
|
| IB300048 | Horizontal Beam | 3"H x 48"L | 5,550 lbs. | 11.5 lbs. | $12.45 |
|
|
| IB300060 | Horizontal Beam | 3"H x 60"L | 4,400 lbs. | 14 lbs. | $14.04 |
|
|
| IB300072 | Horizontal Beam | 3"H x 72"L | 3,700 lbs. | 16 lbs. | $15.67 |
|
|
| IB300096 | Horizontal Beam | 3"H x 96"L | 2,250 lbs. | 21 lbs. | $22.85 |
|
|
| IB300108 | Horizontal Beam | 3"H x 108"L | 1,750 lbs. | 23 lbs. | $25.32 |
|
|
| IB400096 | Horizontal Beam | 4"H x 96"L | 4,200 lbs. | 24 lbs. | $24.05 |
|
|
| IB400108 | Horizontal Beam | 4"H x 108"L | 3,400 lbs. | 25 lbs. | $25.64 |
|
|
| IB400120 | Horizontal Beam | 4"H x 120"L | 2,700 lbs. | 28 lbs. | $27.30 |
|
|
| IB450096 | Horizontal Beam | 4-1/2"H x 96"L | 5,100 lbs. | 25 lbs. | $25.29 |
|
|
| IB450144 | Horizontal Beam | 4-1/2"H x 144"L | 2,500 lbs. | 36 lbs. | $33.22 |
|
|
| IB500096 | Horizontal Beam | 5"H x 96"L | 6,000 lbs. | 28 lbs. | $28.73 |
|
|
| IB500108 | Horizontal Beam | 5"H x 108"L | 7,300 lbs. | 38 lbs. | $31.07 |
|
|
| IB500120 | Horizontal Beam | 5"H x 120"L | 6,900 lbs. | 42 lbs. | $34.55 |
|
|
| IB500144 | Horizontal Beam | 5"H x 144"L | 5,000 lbs. | 50 lbs. | $42.74 |
|
|
| IB600096 | Horizontal Beam | 6"H x 96"L | 10,500 lbs. | 39 lbs. | $32.18 |
|
|
| IB600108 | Horizontal Beam | 6"H x 108"L | 9,500 lbs. | 44 lbs. | $39.85 |
|
|
| IB600120 | Horizontal Beam | 6"H x 120"L | 8,800 lbs. | 49 lbs. | $43.84 |
|
|
| IB600144 | Horizontal Beam | 6"H x 144"L | 7,000 lbs. | 66 lbs. | $52.81 |
|
|
| IB800168 | Horizontal Beam | 8"H x 168"L | 8,000 lbs. | 85 lbs. | $65.16 |
|
|
| F.O.B. Oregon Warehouse | |||||||

