We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
Stacking Racks -> Portable Stacking Racks - Base Frames And Corner Posts
Stromberg - Portable Stacking Racks - Base Frames And Corner Posts
Stromberg Portable Stacking Rack Features
• Save time by moving more material with fewer moves.
• Side-end frames are available to prevent load shifting.
• Stacking rack prices listed are base frame style 4.
For other base frame styles contact Material Flow.
Stock Color: Blue
Stromberg Base Frame Features
• Four-way entry standard on all models.
• Rugged construction of the stacking racks stands up to heavy industrial requirements and prevent product damage.
• Portable forklift for easy handling of loads up to 4,000 lbs.
• Utilize vertical storage space by safely stacking these racks up to 5' high.
Base Frame Styles
• Custom Sizes are available.
• Let us design a storage system to fit your requirements.
Specifications Needed
• Weight of load
• Number of units required
• Size of base
• Height of posts above deck
• Contents
• Stacked how high
• Base frame style.
Stromberg Corner Posts
Listed Height is I.D. Height Above Deck.
Features
• 4,000 lb. capacity (Style H), or 2,000 lb. capacity (Style S).
• Corner posts: 2" square tubing.
• Pockets: 2-1/2" square tubing.
• Priced per set of 4.
Note: Corner posts over 40" high require 12" pockets - Add $5.50 to base frame price.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
• Save time by moving more material with fewer moves.
• Side-end frames are available to prevent load shifting.
• Stacking rack prices listed are base frame style 4.
For other base frame styles contact Material Flow.
Stock Color: Blue
Stromberg Base Frame Features
• Four-way entry standard on all models.
• Rugged construction of the stacking racks stands up to heavy industrial requirements and prevent product damage.
• Portable forklift for easy handling of loads up to 4,000 lbs.
• Utilize vertical storage space by safely stacking these racks up to 5' high.
Base Frame Styles
• Custom Sizes are available.
• Let us design a storage system to fit your requirements.
Specifications Needed
• Weight of load
• Number of units required
• Size of base
• Height of posts above deck
• Contents
• Stacked how high
• Base frame style.
Stromberg Corner Posts
Listed Height is I.D. Height Above Deck.
Features
• 4,000 lb. capacity (Style H), or 2,000 lb. capacity (Style S).
• Corner posts: 2" square tubing.
• Pockets: 2-1/2" square tubing.
• Priced per set of 4.
Note: Corner posts over 40" high require 12" pockets - Add $5.50 to base frame price.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
| Stromberg Portable Stacking Racks - Base Frames And Corner Posts Part Details | ||||||||
| Model No. | Description | Capacity | Weight | Price Ea. | Price Ea. 10-24 | Price Ea. 25+ | Rate Quote (?) | Purchase Online (?) |
| H3642D4 | 36"W x 42"L Base Frame | 4,000 lbs. | 59 lbs. | $236.45 | $197.25 | $179.00 |
|
|
| H3648D4 | 36"W x 48"L Base Frame | 4,000 lbs. | 68 lbs. | $241.70 | $201.80 | $183.75 |
|
|
| H3654D4 | 36"W x 54"L Base Frame | 4,000 lbs. | 76 lbs. | $246.25 | $206.35 | $189.25 |
|
|
| H3660D4 | 36"W x 60"L Base Frame | 4,000 lbs. | 85 lbs. | $251.95 | $212.05 | $193.80 |
|
|
| H4242D4 | 42"W x 42"L Base Frame | 4,000 lbs. | 74 lbs. | $240.55 | $202.95 | $184.70 |
|
|
| H4248D4 | 42"W x 48"L Base Frame | 4,000 lbs. | 81 lbs. | $248.55 | $209.75 | $191.55 |
|
|
| H4254D4 | 42"W x 54"L Base Frame | 4,000 lbs. | 86 lbs. | $254.25 | $214.35 | $196.10 |
|
|
| H4260D4 | 42"W x 60"L Base Frame | 4,000 lbs. | 94 lbs. | $258.80 | $220.05 | $201.80 |
|
|
| H4848D4 | 48"W x 48"L Base Frame | 4,000 lbs. | 92 lbs. | $208.00 | $168.00 | $151.00 |
|
|
| H4854D4 | 48"W x 54"L Base Frame | 4,000 lbs. | 97 lbs. | $256.50 | $216.60 | $199.50 |
|
|
| H4860D4 | 48"W x 60"L Base Frame | 4,000 lbs. | 102 lbs. | $262.20 | $222.30 | $204.05 |
|
|
| H6060D4 | 60"W x 60"L Base Frame | 4,000 lbs. | 111 lbs. | $229.00 | $190.00 | $170.00 |
|
|
| P20D4 | 20"H Corner Posts (4) | 4000 lbs. | 31 lbs. | $101.45 | $78.65 | $70.70 |
|
|
| P24D4 | 24"H Corner Posts (4) | 4000 lbs. | 35 lbs. | $103.75 | $82.10 | $75.25 |
|
|
| P28D4 | 28"H Corner Posts (4) | 4000 lbs. | 39 lbs. | $108.30 | $86.65 | $79.80 |
|
|
| P30D4 | 30"H Corner Posts (4) | 4000 lbs. | 41 lbs. | $112.85 | $88.95 | $83.25 |
|
|
| P34D4 | 34"H Corner Posts (4) | 4000 lbs. | 44 lbs. | $119.70 | $93.50 | $84.35 |
|
|
| P36D4 | 36"H Corner Posts (4) | 4000 lbs. | 47 lbs. | $80.00 | $65.00 | $50.00 |
|
|
| P40D4 | 40"H Corner Posts (4) | 4000 lbs. | 50 lbs. | $86.00 | $71.00 | $56.00 |
|
|
| P44D4 | 44"H Corner Posts (4) | 4000 lbs. | 55 lbs. | $89.00 | $74.00 | $59.00 |
|
|
| P48D4 | 48"H Corner Posts (4) | 4000 lbs. | 59 lbs. | $93.00 | $79.00 | $64.00 |
|
|
| P60D4 | 60"H Corner Posts (4) | 4000 lbs. | 69 lbs. | $96.00 | $81.00 | $66.00 |
|
|
| F.O.B. Oregon Warehouse | ||||||||

