We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
Cylinder Racks -> Horizontal Cylinder Storage Cabinets
MECO OMAHA - Horizontal Cylinder Storage Cabinets
These MECO OMAHA Horizontal Cylinder Storage Cabinets provide storage and protection and for your cylinders.
Features
• Painted safety yellow for high-visibility.
• Each cabinet is stenciled to indicate flammables storage.
• 13-gauge expanded metal sides.
• Solid 12-gauge steel top.
• Padlock latch assembly allows you to easily secure your cylinders
• Footplates punched for securing the unit to the floor.
• Cabinets conform to OSHA Subpart 1910.110 requirements and NFPA 58-79 standards.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
Features
• Painted safety yellow for high-visibility.
• Each cabinet is stenciled to indicate flammables storage.
• 13-gauge expanded metal sides.
• Solid 12-gauge steel top.
• Padlock latch assembly allows you to easily secure your cylinders
• Footplates punched for securing the unit to the floor.
• Cabinets conform to OSHA Subpart 1910.110 requirements and NFPA 58-79 standards.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
| MECO OMAHA Horizontal Cylinder Storage Cabinets Part Details | |||||||
| Model No. | Style | Cylinders Qty. | Dimensions | Weight | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| CSC4H | Horizontal - for LP Cylinders Ships Set Up | 4 | 32 1/2"W x 39"D x 37"H | 164 lbs. | $528.00 |
|
|
| CSC8H | Horizontal - for LP Cylinders Ships Set Up | 8 | 32 1/2"W x 39"D x 70"H | 270 lbs. | $760.00 |
|
|
| CSC12H | Horizontal - for LP Cylinders Ships Set Up | 12 | 49"W x 39"D x 70"H | 362 lbs. | $953.00 |
|
|
| CSC16H | Horizontal - for LP Cylinders Ships Set Up | 16 | 65"W x 39"D x 70"H | 532 lbs. | $1369.00 |
|
|
| CSC4H-KD | Horizontal - for LP Cylinders Ships Knocked Down | 4 | 32 1/2"W x 39"D x 37"H | 181 lbs. | $420.00 |
|
|
| CSC8H-KD | Horizontal - for LP Cylinders Ships Knocked Down | 8 | 32 1/2"W x 39"D x 70"H | 295 lbs. | $637.00 |
|
|
| CSC12H-KD | Horizontal - for LP CylindersShips Knocked Down | 12 | 49"W x 39"D x 70"H | 387 lbs. | $768.00 |
|
|
| CSC16H-KD | Horizontal - for LP CylindersShips Knocked Down | 16 | 65"W x 39"D x 70"H | 532 lbs. | $1142.00 |
|
|
| F.O.B. Midwest Warehouse | |||||||

