We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
Tire Racks -> Tire Racks
Stromberg - Tire Racks
These Stromberg Tire Racks are priced per each. Volume disounts do apply.
Stromberg Tire Rack Features:
• Heavy-duty angled beams hold tires in place without bars or other locking devices so tires can be easily removed.
• Beams are adjustable on 1/2" centers.
Stromberg Wall Mount Tire Rack Features:
• Move tire storage off the floor, freeing valuable floor space.
• Easy-to-assemble.
• Attach beams to solid, welded verticals and mount on any block wall.
• Standard color is black.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
Stromberg Tire Rack Features:
• Heavy-duty angled beams hold tires in place without bars or other locking devices so tires can be easily removed.
• Beams are adjustable on 1/2" centers.
Stromberg Wall Mount Tire Rack Features:
• Move tire storage off the floor, freeing valuable floor space.
• Easy-to-assemble.
• Attach beams to solid, welded verticals and mount on any block wall.
• Standard color is black.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
| Stromberg Tire Racks Part Details | ||||||||
| Model No. | Description | No. of Tiers | No. of Tires | Dimensions | Weight | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| CR2-2SES | Starter Single Entry | 2 | 16 | 5' Wx 1' D x 5' H | 42 lbs. | $93.00 |
|
|
| CR2-3SES | Starter Single Entry | 3 | 24 | 5' W x 1' D x 7' H | 61.4 lbs. | $138.00 |
|
|
| CR2-4SES | Starter Single Entry | 4 | 32 | 5' W x 1'D x 10'H | 82.4 lbs. | $180.00 |
|
|
| CR2-5SES | Starter Single Entry | 5 | 40 | 5' W x 1'D x 12' H | 100 lbs. | $216.00 |
|
|
| CR2-6SES | Starter Single Entry | 6 | 48 | 5' W x 1'D x 15' H | 122.8 lbs. | $270.00 |
|
|
| CR2-2SEA | Add-On Single Entry | 2 | 16 | 5' Wx 1' D x 5' H | 31 lbs. | $68.00 |
|
|
| CR2-3SEA | Add-On Single Entry | 3 | 24 | 5' W x 1' D x 7' H | 50 lbs. | $102.00 |
|
|
| CR2-4SEA | Add-On Single Entry | 4 | 32 | 5' W x 1'D x 10'H | 61.3 lbs. | $134.00 |
|
|
| CR2-5SEA | Add-On Single Entry | 5 | 40 | 5' W x 1'D x 12' H | 75.1 lbs. | $162.00 |
|
|
| CR2-6SEA | Add-On Single Entry | 6 | 48 | 5' W x 1'D x 15' H | 91.5 lbs. | $200.00 |
|
|
| CR2-2DES | Starter Double Entry | 2 | 32 | 5' W x 3.6' D x 5' H | 86.7 lbs. | $190.00 |
|
|
| CR2-3DES | Starter Double Entry | 3 | 48 | 5' W x 3.6' D x 7' H | 122 lbs. | $262.00 |
|
|
| CR2-4DES | Starter Double Entry | 4 | 64 | 5' W x 3.6' D x 10' H | 164 lbs. | $347.00 |
|
|
| CR2-5DES | Starter Double Entry | 5 | 80 | 5' W x 3.6' D x 12' H | 202.5 lbs. | $429.00 |
|
|
| CR2-6DES | Starter Double Entry | 6 | 96 | 5' W x 3.6' D x 15' H | 244.4 lbs. | $520.00 |
|
|
| CR2-2DEA | Add-On Double Entry | 2 | 32 | 5' W x 3.6' D x 5' H | 63.4 lbs. | $138.00 |
|
|
| CR2-3DEA | Add-On Double Entry | 3 | 48 | 5' W x 3.6' D x 7' H | 91.1 lbs. | $193.00 |
|
|
| CR2-4DEA | Add-On Double Entry | 4 | 64 | 5' W x 3.6' D x 10' H | 122.1 lbs. | $261.00 |
|
|
| CR2-5DEA | Add-On Double Entry | 5 | 80 | 5' W x 3.6' D x 12' H | 151.4 lbs. | $323.00 |
|
|
| CR2-6DEA | Add-On Double Entry | 6 | 96 | 5' W x 3.6' D x 15' H | 182.4 lbs. | $392.00 |
|
|
| 2-SEST-5 | Truck Tire Rack | 2 | 8-10 | 5' W x 2'9" D x 8' H | 92.2 lbs. | $197.00 |
|
|
| 2-DEST-5 | Truck Tire Rack (Portable) | 2 | 8-10 | 5' W x 5'7" D x 8' H | 187.2 lbs. | $398.00 |
|
|
| 05WMTR | Wall Mount tire Rack (Starter Only) | 2 | 16 | 2' W x 5' D x 4'6" H | 58 lbs. | $214.00 |
|
|
| F.O.B. Oregon Warehouse | ||||||||

